Buy top of the line quality of GS6.5 body composition analyzer human-body elements scan analyzer (A013) at low prices from some of the best manufacturers of the products. The product is widely used to tackle the problems arising in the field(s) of Other Beauty Salon Equipment. Guangzhou Ideal beauty equipment Co.,ltd have realized the importance of technology. In recent years, we have been investing heavily in technology improvement and upgrades and the research and development of new products. In this way, we can occupy a more competitive position in the industry.
Place of Origin: | Guangdong, China | Brand Name: | IDEAL BEAUTY |
Model Number: | A013 | Operation System: | Ultrasonic |
Warranty: | 1 Year | After-sales Service Provided: | Video technical support |
Type: | STANDING | Feature: | Body composition analysis |
Application: | For Commercial | Product name: | Salon use professional gs6.5 body composition analyzer |
Analyzer type: | Body element analyzer | Screen: | 320*240 LCD touch screen |
Test scope of Weight: | 10-200KG | Test scope of Age: | 10-99 years old |
Test scope of height: | 90-200cm | Test Frequency: | 20KHZ, 50KHZ, 100KHZ |
Output Value: | 25 items | Language version: | English,French,Spanish |
Certificate: | CE |
Test Method | Multi-frequency bioelectrical impedance analysis |
Test Part | bioelectrical impedance analysis on the part of left upper limb, right upper limb, trunk, left lower extremity, right lower extremity |
Test Frequency | Three differenct frequency(20KHZ, 50KHZ, 100KHZ) |
Electrode Method | 8 point contact eletrode |
Computing method of body components | Do not estimate through empirical value |
Output Value(25) | TBW, protein, mineral salt, Body fat, bone weight, Weight,IBW, fat-free weight, SMM(Skeletal muscle), BMI(Body mass index), PDF(percentage of body fat), WHP(waist-hip ratio),moisture ratio, Obesity diagnosis, nutritional assessment, Weight assessment, obesity assessment, Goal weight,Weight control,Fat control, Muscle control, Health assessment, basic metabolism, bioelectrical impedance. |
Rated current | less than 180μA |
Input power | AC100~240V, 50/60HZ |
Screen | 320*240 STN LCD Touching Screen |
Operation Language | English and Multiple Language Option |
Values Storage | 50000×10 and SD Card unlimited expansion is available |
External Storage | SD Card tranfer to computer for large storage |
External Interfaces | RJ-45, USB2 |
Printer Interfaces | USB |
IC Card System | standard IC card control |
Printer | A4 color paper ink-jet printer(manufacturers appoint the model), internally installed thermal printer |
MEAS. Of Package | 49CM*50CM*118CM (woodern case), GW: 40KG; NW:32KG. |
Test time | No more than 2 minutes |
Operation Environment | Temperature: 10~400°C(50~1040°F),humidity: 30~80%RH, 500~600hPa |
Conservation Environment | Temperature: 0~400°C(32~1040°F),humidity: 30~80%RH, 500~600hPa |
Test scope of weight | 10~200Kg; Test scope of age: 10~99 ages; Test scope of height: 90~200cm |
External expansion project | Ultrasonic Height Measurer(selective purchasing) |
Contact Us
Tell us your requirements, we could do more than you can imagine.
Get In Touch
Inquiring about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.